<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Parrish &#187; pcomp</title>
	<atom:link href="http://www.decontextualize.com/tag/pcomp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.decontextualize.com</link>
	<description>decontextualize.com</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deluxe feminine monomers</title>
		<link>http://www.decontextualize.com/2010/10/deluxe-feminine-monomers/</link>
		<comments>http://www.decontextualize.com/2010/10/deluxe-feminine-monomers/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 00:52:53 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[pcomp]]></category>
		<category><![CDATA[poetics]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.decontextualize.com/?p=708</guid>
		<description><![CDATA[Lipstick Enygma by Janet Zweig is an amazing physical/electronic public text generator, made for the Harris Engineering Center at the University of Central Florida, Orlando. Watch the video below: The page linked above has more examples of text that the piece is capable of generating (&#8220;Modemheads in nerdistan!&#8221;, &#8220;Hack into me mintily.&#8221;) I would love [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.janetzweig.com/public/12.html">Lipstick Enygma</a> by <a href="http://www.janetzweig.com/">Janet Zweig</a> is an amazing physical/electronic public text generator, made for the Harris Engineering Center at the University of Central Florida, Orlando. Watch the video below:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=15224130&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=15224130&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p>The page linked above has more examples of text that the piece is capable of generating (&#8220;Modemheads in nerdistan!&#8221;, &#8220;Hack into me mintily.&#8221;) I would love to know what algorithm underlies the text generation! (<a href="http://www.todayandtomorrow.net/2010/10/20/lipstick-enigma/">via today and tomorrow</a>; see also Zweig&#8217;s <a href="http://www.janetzweig.com/public/01.html">Impersonator</a>, a similar piece from 2002)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decontextualize.com/2010/10/deluxe-feminine-monomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text lathe prototype</title>
		<link>http://www.decontextualize.com/2010/03/text-lathe-prototype/</link>
		<comments>http://www.decontextualize.com/2010/03/text-lathe-prototype/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:00:07 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[pcomp]]></category>
		<category><![CDATA[poetics]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.decontextualize.com/?p=598</guid>
		<description><![CDATA[Text lathe prototype from Adam Parrish on Vimeo. This is a little prototype for a textual interface that I came up with last week after receiving my nanoKONTROL. (I saw J&#246;rg Piringer use one of these in a live electronic sound poetry performance last year at E-Poetry, and I knew I had to have one.) [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10225767&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10225767&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/10225767">Text lathe prototype</a> from <a href="http://vimeo.com/user479798">Adam Parrish</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a little prototype for a textual interface that I came up with last week after receiving my <a href="http://www.amazon.com/gp/product/B001H2P294/">nanoKONTROL</a>. (I saw <a href="http://joerg.piringer.net/">J&ouml;rg Piringer</a> use one of these in a live electronic sound poetry performance last year at E-Poetry, and I knew I had to have one.) The idea is that two knobs on the controller determine how much text is cut from either side of a text fed to the program on standard input; another knob controls how fast lines of text are read in and displayed. It&#8217;s a very simple mapping, but I&#8217;m pleased with the results so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decontextualize.com/2010/03/text-lathe-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On delapping dappaps: Nick Montfort&#8217;s ppg256-4</title>
		<link>http://www.decontextualize.com/2009/09/on-delapping-dappaps-nick-montforts-ppg256-4/</link>
		<comments>http://www.decontextualize.com/2009/09/on-delapping-dappaps-nick-montforts-ppg256-4/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:10:22 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[pcomp]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://www.decontextualize.com/?p=371</guid>
		<description><![CDATA[Here&#8217;s the latest iteration of Nick Montfort&#8216;s ppg256 series, an ever-growing set of succinct poetry generators written in Perl. This one happens to be programmed to output to an LED sign, which is currently installed at Axiom (a Boston-area gallery for new and experimental media). I would love to see how the piece looks and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://netpoetic.com/2009/09/a-tiny-poetry-generator-with-blinkenlights/"><img src="http://www.decontextualize.com/wp-content/uploads/2009/09/C09B5429-A982-4F15-B0E2-E51E59CEAA25.jpg" alt="C09B5429-A982-4F15-B0E2-E51E59CEAA25.jpg" border="0" width="461" height="346" /></a></p>
<p>Here&#8217;s the latest iteration of <a href="http://nickm.com/">Nick Montfort</a>&#8216;s <a href="http://nickm.com/poems/ppg256.html">ppg256</a> series, an ever-growing set of succinct poetry generators written in Perl. This one happens to be programmed to output to an LED sign, which is currently <a href="http://axiomart.org/">installed at Axiom</a> (a Boston-area gallery for new and experimental media).</p>
<p>I would love to see how the piece looks and works in the context of a gallery. But more than anything I&#8217;d like to see some video: how the code manages the style and movement of the text can&#8217;t be anything but vital to the understanding of the piece.</p>
<p><a href="http://netpoetic.com/2009/09/a-tiny-poetry-generator-with-blinkenlights/">Check out the thread at netpoetic</a> for more photos and some interesting discussion.</p>
<p>In the most recent entries to the ppg256 series, Nick has started to explore the generation not just of abstract poetic form, but other speech genres as well: ppg256-3 generated tiny narratives (&#8220;the__bothat and one__orcman cut_out&#8221;), while ppg256-4 generates absurd imperatives (&#8220;delap the dappap, boss&#8221;). Like the other entries in the ppg256 series, ppg256-4 one is concerned with constructing plausible English words from minimalist parts; unlike the others, ppg256-4 is okay with (and even seems to revel in) neologism. </p>
<p>I&#8217;ve embedded some of the output of the (non-LED version) of ppg256-4 after the jump, in order to give a bit better sense of the program&#8217;s flavor.<span id="more-371"></span></p>
<p>detrow a trotfot, guy</p>
<p>debray a matwag, man</p>
<p>bepap on lipbot, guy</p>
<p>beflot a braybay, vato</p>
<p>delap the dappap, guy</p>
<p>premow that tronflow, dogg</p>
<p>mismad the pipwap, dogg</p>
<p>premap on bratlip, dogg</p>
<p>delag that bratlad, dogg</p>
<p>misdap that bapbray, pal</p>
<p>mislot a baypip, guy</p>
<p>depad on lotday, dogg</p>
<p>mislon on liplay, guy</p>
<p>debot a datflon, dude</p>
<p>presag on dattrat, dogg</p>
<p>bebrad the flottrat, bro</p>
<p>misfot the paylow, buddy</p>
<p>depag that mowtrat, man</p>
<p>prebrip on bipflap, dogg</p>
<p>betray a dayfap, dude</p>
<p>remon on flonlag, bro</p>
<p>misdag the magbrap, man</p>
<p>dewad that fowsap, dude</p>
<p>dewow that magpip, pal</p>
<p>deflay that bradwat, vato</p>
<p>misfon that fonsat, dogg</p>
<p>bebrat a maptron, guy</p>
<p>besip a tronwip, bro</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decontextualize.com/2009/09/on-delapping-dappaps-nick-montforts-ppg256-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murmur Study</title>
		<link>http://www.decontextualize.com/2009/08/murmur-study/</link>
		<comments>http://www.decontextualize.com/2009/08/murmur-study/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:46:26 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[pcomp]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.decontextualize.com/?p=358</guid>
		<description><![CDATA[Murmur Study from Christopher Baker on Vimeo. Murmur Study is a physicalized reading of Twitter, created by artists Christopher Baker and Márton András Juhász. (More details and photos.) The process, according to the artist&#8217;s site: This installation consists of 30 thermal printers that continuously monitor Twitter for new messages containing variations on common emotional utterances. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4464887&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=FF7F00&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4464887&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=FF7F00&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/4464887">Murmur Study</a> from <a href="http://vimeo.com/christopherbaker">Christopher Baker</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><i>Murmur Study</i> is a physicalized reading of Twitter, created by artists <a href="http://christopherbaker.net/">Christopher Baker</a> and <a href="http://nilseuropa.com/projects.htm">Márton András Juhász</a>. (<a href="http://christopherbaker.net/projects/murmur-study/">More details and photos.</a>) The process, according to the artist&#8217;s site:</p>
<blockquote><p>This installation consists of 30 thermal printers that continuously monitor Twitter for new messages containing variations on common emotional utterances. Messages containing hundreds of variations on words such as argh, meh, grrrr, oooo, ewww, and hmph, are printed as an endless waterfall of text accumulating in tangled piles below.</p></blockquote>
<p>I&#8217;m not quite sure I understand the reason to single out tweets that match those particular text patterns&#8212;how is this format more appropriate for illustrating the mass of &#8220;emotional&#8221; tweets? (as opposed to tweets about kittens, tweet spam, tweets from political figures, tweets about thermal printers, etc.) Stunning in its scale, nevertheless.</p>
<p>See also: <a href="http://www.interactivearchitecture.org/bitfall.html">bitfall</a> and Simanowski&#8217;s keynote from e-poetry 2009 (not linked, because I can&#8217;t find a link).</p>
<p><a href="http://rhizome.org/editorial/2825">(via rhizome.org)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.decontextualize.com/2009/08/murmur-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-in-5 Day 3: Subwoofer Tactics</title>
		<link>http://www.decontextualize.com/2008/07/5-in-5-day-3-subwoofer-tactics/</link>
		<comments>http://www.decontextualize.com/2008/07/5-in-5-day-3-subwoofer-tactics/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:45:37 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[pcomp]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.decontextualize.com/?p=36</guid>
		<description><![CDATA[On Day 3 of 5-in-5, C. Anderson Miller and I decided to collaborate on a board game. We ended up with a game we call Subwoofer Tactics. It&#8217;s a turn-based game in which players compete to knock their opponent&#8217;s pieces off the game board by vibrating the board with a subwoofer. Read more about the [...]]]></description>
			<content:encoded><![CDATA[<p>On Day 3 of <a href="http://www.5-in-5.com/">5-in-5</a>, <a href="http://www.candersonmiller.com/">C. Anderson Miller</a> and I decided to collaborate on a board game.  We ended up with a game we call <i>Subwoofer Tactics</i>.  It&#8217;s a turn-based game in which players compete to knock their opponent&#8217;s pieces off the game board by vibrating the board with a subwoofer.  <a href="http://5-in-5.com/2008/07/31/subwoofer-tactics/">Read more about the game here</a> (including the official rules for tournament play).  Watch the video below to see the game in action.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1439604&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1439604&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://www.vimeo.com/1439604?pg=embed&#038;sec=1439604">Subwoofer Tactics</a> from <a href="http://www.vimeo.com/user347199?pg=embed&#038;sec=1439604">Anderson Miller</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1439604">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.decontextualize.com/2008/07/5-in-5-day-3-subwoofer-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

